Development programme
Details of the committed development projects are set out in the table below:
| Development | Status | Cost to complete as at 31 December 2007 £m |
|---|---|---|
| Eldon Square, Newcastle (60% interest) | 57 | |
| Eldon Square West – restaurants and 22,000 sq. ft. retail. | Completed in October 2006. | |
| Eldon Square North – bus station and 48,000 sq. ft. retail. | Bus station completed February 2007. Retail on site; expected opening February 2008. |
|
| Eldon Square South – 410,000 sq. ft. retail extension including 175,000 sq. ft. Debenhams department store. | On site July 2007. | |
| Expected opening Spring 2010. | ||
| St David’s, Cardiff (50% interest) | 186 | |
| 967,500 sq. ft. extension. Joint venture with Land Securities Group PLC. |
On site. Expected opening Autumn 2009. | |
| Other developments – CSC | 34 | |
| Other developments – Capital & Counties | 40 | |
| Total committed developments | 317 | |
