Statements of recognised income and expense
| Group 2007 £m |
Group 2006 £m |
Company 2007 £m |
Company 2006 £m |
||
|---|---|---|---|---|---|
| Profit for the period | (155.2) | 1,564.1 | 685.0 | 476.5 | |
| Actuarial (losses)/gains on defined benefit pension schemes | (2.0) | 0.7 | (1.5) | 0.7 | |
| Tax on items taken directly to equity | 0.5 | (4.9) | 0.4 | (0.2) | |
| Gains on revaluation of investments, net exchange translation differences and other movements | 6.4 | (4.6) | (1.0) | 1.0 | |
| Net (losses) recognised in equity due to minority interests | (0.7) | – | – | – | |
| Net gains/(losses) recognised in equity | 4.2 | (8.8) | (2.1) | 1.5 | |
| Total recognised income and (expense) for the period | (151.0) | 1,555.3 | 682.9 | 478.0 | |
| Total recognised (income) and expense attributable to minority interests | 50.9 | – | – | – | |
| Total recognised income and (expense) for the period attributable to equity shareholders | (100.1) | 1,555.3 | 682.9 | 478.0 | |
A summary of changes in equity is shown in note 29.
Notes form part of these consolidated financial statements.
