Notes to the accounts
Table of contents
Previous: Contingent liabilities
Next: Related party transactions
33 Principal subsidiary undertakings
| Company and principal activity | Class of share capital | % held | |
|---|---|---|---|
| Capital Shopping Centres PLC* (property) and its principal subsidiary undertakings: | Ordinary shares of 50p each | 100 | |
| Braehead Glasgow Limited (property) | “A” Ordinary shares of £1 each | 100 | |
| “B” Ordinary shares of 1.3 Euros each | 100 | ||
| Braehead Park Investments Limited (property) | Ordinary shares of £1 each | 100 | |
| Braehead Park Estates Limited (property) | Ordinary shares of £1 each | 100 | |
| Chapelfield LP Limited (property) | Ordinary shares of £1 each | 100 | |
| CSC Harlequin Limited (property) | Ordinary shares of £1 each | 100 | |
| CSC Lakeside Limited (property) | Ordinary shares of £1 each | 100 | |
| CSC Enterprises Limited (commercial promotion) | Ordinary shares of £1 each | 100 | |
| CSC MetroCentre Limited (property) | Ordinary shares of £1 each | 100 | |
| CSC Properties Investments Limited (property) | Ordinary shares of £1 each | 100 | |
| CSC Bromley Limited (property) | Ordinary shares of £1 each | 100 | |
| CSC Potteries Limited (property) | Ordinary shares of £1 each | 100 | |
| Capital & Counties Limited* (property) | Ordinary shares of 25p each | 100 | |
| Capital & Counties Debenture PLC (financing) and its principal subsidiary undertakings: | Ordinary shares of £1 each | 100 | |
| C&C Properties 2027 Limited (property) | Ordinary shares of £1 each | 100 | |
| Chelmsford Property Investments Limited (property) | Ordinary shares of £1 each | 100 | |
| WRP Management Limited (property) | Ordinary shares of £1 each | 100 | |
| CSC (Eldon) Square Limited (property) | Ordinary shares of £1 each | 100 | |
| Potteries (GP) Limited (property) | Ordinary shares of £1 each | 100 | |
| C&C Properties UK Limited (property) and its principal subsidiary undertaking: | Ordinary shares of £1 each | 100 | |
| C&C Greenwich Limited (property) | Ordinary shares of £1 each | 100 | |
| Capital & Counties CG Limited (property) | Ordinary shares of £1 each | 100 | |
| Capvestco Limited (property and financing) (Jersey) and its principal subsidiary undertakings: | Ordinary shares of £1 each | 100 | |
| C&C Properties Jersey Limited (property) (Jersey) | Ordinary shares of £1 each | 100 | |
| C&C Properties No.9 Limited (property) | Ordinary shares of £1 each | 100 | |
| CSC Uxbridge (Jersey) Limited (property) (Jersey) | Ordinary shares of £1 each | 100 | |
| Capital Enterprise Centres (Jersey) Limited (property) (Jersey) | “A” Ordinary shares of £1 each | 100** | |
| “B” Ordinary shares of £1 each | 40** | ||
| Belside Limited (property) (Jersey) | Ordinary shares of £1 each | 100 | |
| Curley Limited (property) (Jersey) | Ordinary shares of £1 each | 100 | |
| Steventon Limited (property) (Jersey) | Ordinary shares of £1 each | 100 | |
| Liberty International Asset Management Limited* (asset management) | Ordinary shares of £1 each | 100 | |
| Liberty International Group Treasury Limited* (treasury management) | Ordinary shares of £1 each | 100 | |
| Matterhorn Capital EC&O Limited* (holding company) and its principal subsidiary undertaking: | “A” Ordinary shares of £0.01 each | 50*** | |
| Earls Court & Olympia Group Limited* (financing) and its principal subsidiary undertaking: | Ordinary shares of £1 each | 100# | |
| Earls Court & Olympia Limited (venues) and its principal subsidiary undertakings: | Ordinary shares of £1 each | 100# | |
| Earls Court Limited (venues) | Ordinary shares of £1 each | 100# | |
| Olympia Limited (venues) | Ordinary shares of £1 each | 100# | |
| The Brewery by EC&O Limited (venues) | Ordinary shares of £1 each | 100# | |
| C&C (US) No.1, Inc.* (property) (USA) | Class A Common Stock of US$1 par value, £1 face value | 100 | |
| Class B Common Stock of US$1 par value, £20,000 face value | 100 | ||
* Shareholdings in companies marked * are held by intermediate subsidiary undertakings except for Capital Shopping Centres PLC where 82.5 per cent is held by Liberty International PLC, and 17.5 per cent held by Liberty International Financial Services Limited.
** 70 per cent effective interest held.
*** 100 per cent of ’A’ ordinary shares, representing 50 per cent of the issued share capital held.
# 50 per cent effective group interest
The companies listed above are those subsidiary undertakings whose results or financial position, in the opinion of the Directors, principally affected the figures in the company’s annual accounts. A full list of related undertakings will be annexed to the company’s next annual return.
Companies are incorporated and registered in England and Wales unless otherwise stated. All subsidiary undertakings have been included in the consolidated results.
