Notes to the accounts
Table of contents
Previous: Summaries of changes in equity
Next: Capital commitments
30 Net assets per share
| 2007 | 2006 | |
|---|---|---|
| Net assets per share (basic) | 1246p | 1308p |
| Net assets per share (diluted, adjusted) | 1264p | 1327p |
| 2007 Net assets £m |
2007 Shares million |
2006 Net assets £m |
2006 Shares million |
|
|---|---|---|---|---|
| Basic | 4,507.0 | 361.5 | 4,732.4 | 361.7 |
| Adjustments: | ||||
| Fair value of derivative financial instruments | 72.4 | – | 112.5 | – |
| Unrecognised surplus on trading properties | 2.4 | – | 4.7 | – |
| Tax on the above | (15.4) | – | (32.1) | – |
| Deferred tax on revaluation surpluses | 35.8 | – | 32.1 | – |
| Deferred tax on capital allowances | 49.9 | – | 31.8 | – |
| Minority interests on the above | (15.9) | – | – | – |
| Adjusted | 4,636.2 | 361.5 | 4,881.4 | 361.7 |
| Effect of dilution: | ||||
| On conversion of bonds | 111.3 | 13.9 | 108.7 | 13.9 |
| On exercise of options | 9.7 | 1.0 | 12.3 | 1.5 |
| Diluted, adjusted | 4,757.2 | 376.4 | 5,002.4 | 377.1 |
