Notes to the accounts
Table of contents
Previous: Other non–distributable reserves
Next: Net assets per share
29 Summaries of changes in equity
|
Group 2007 £m |
Group 2006 £m |
Company 2007 £m |
Company 2006 £m |
|
|---|---|---|---|---|
| Opening equity shareholders’ funds | 4,732.4 | 2,933.1 | 3,143.4 | 2,421.4 |
| Issue of shares | 4.7 | 342.4 | 4.7 | 342.4 |
| Cancellation of shares | (7.9) | (1.0) | (7.9) | (1.0) |
| 4,729.2 | 3,274.5 | 3,140.2 | 2,762.8 | |
| Total recognised income and (expense) for the period | (100.1) | 1,555.3 | 682.9 | 478.0 |
| 4,629.1 | 4,829.8 | 3,823.1 | 3,240.8 | |
| Dividends paid | (122.1) | (97.4) | (122.1) | (97.4) |
| Closing equity shareholders’ funds | 4,507.0 | 4,732.4 | 3,701.0 | 3,143.4 |
