Notes to the accounts
Table of contents
Previous: Convertible bond reserve
Next: Summaries of changes in equity
28 Other non-distributable reserves
| Capital redemption reserve £m |
Translation reserve £m |
Other £m |
Total £m |
|
|---|---|---|---|---|
| Group | ||||
| At 31 December 2005 | 61.5 | 1.2 | 195.5 | 258.2 |
| Foreign exchange | – | (1.9) | – | (1.9) |
| Other movements | – | – | 8.8 | 8.8 |
| At 31 December 2006 | 61.5 | (0.7) | 204.3 | 265.1 |
| Foreign exchange | – | (2.0) | – | (2.0) |
| Revaluation of investments | – | – | 7.7 | 7.7 |
| Other movements | – | – | 4.6 | 4.6 |
| At 31 December 2007 | 61.5 | (2.7) | 216.6 | 275.4 |
| Capital redemption reserve £m |
Translation reserve £m |
Other £m |
Total £m |
|
|---|---|---|---|---|
| Company | ||||
| At 31 December 2005 | 61.5 | – | 85.3 | 146.8 |
| Foreign exchange | – | 1.0 | – | 1.0 |
| Other movements | – | – | (85.9) | (85.9) |
| At 31 December 2006 | 61.5 | 1.0 | (0.6) | 61.9 |
| Foreign exchange | – | (0.3) | – | (0.3) |
| Other movements | – | (0.7) | – | (0.7) |
| At 31 December 2007 | 61.5 | – | (0.6) | 60.9 |
