Notes to the accounts
Table of contents
Previous: Treasury shares and Employee Share Ownership Plan(ESOP)
Next: Convertible bond reserve
26 Retained earnings
|
Group 2007 £m |
Group 2006 £m |
Company 2007 £m |
Company 2006 £m |
|
|---|---|---|---|---|
| At 1 January | 3,307.6 | 1,856.6 | 1,921.8 | 1,456.3 |
| Retained profit/(loss) | (227.1) | 1,466.7 | 562.9 | 379.1 |
| Actuarial gains/(losses) on defined benefit pension schemes | (2.0) | 0.7 | (1.5) | 0.7 |
| Tax on items taken directly to equity | 0.5 | (4.9) | 0.4 | (0.2) |
| Other movements | (3.9) | (11.5) | – | 85.9 |
| At 31 December | 3,075.1 | 3,307.6 | 2,483.6 | 1,921.8 |
