Notes to the accounts
Table of contents
Previous: Business combinations
Next: Borrowings‚ including finance leases
17 Trade and other payables
| Group 2007 £m |
Group 2006 £m |
Company 2007 £m |
Company 2006 £m |
|
|---|---|---|---|---|
| Amounts falling due within one year: | ||||
| Amounts owed to subsidiary undertakings | – | – | 102.6 | 118.7 |
| Other taxes and social security | 68.3 | 35.0 | 1.1 | 0.7 |
| Other payables | 55.7 | 91.6 | – | – |
| Rents received in advance | 104.0 | 99.7 | – | – |
| Accruals and deferred income | 113.7 | 93.2 | 10.7 | 3.8 |
| 341.7 | 319.5 | 114.4 | 123.2 | |
Amounts owed to subsidiary undertakings are unsecured, payable on demand and interest bearing.
