Notes to the accounts
14 Trade and other receivables
| Group 2007 £m |
Group 2006 £m |
Company 2007 £m |
Company 2006 £m |
|
|---|---|---|---|---|
| Amounts falling due within one year: | ||||
| Rents receivable | 27.3 | 26.1 | – | – |
| Amounts owed by subsidiary undertakings | – | – | 1,976.1 | 1,395.2 |
| Derivative financial instruments | 20.4 | 7.0 | – | – |
| Tax recoverable | – | – | 0.3 | 15.2 |
| Other receivables | 60.4 | 42.3 | 1.8 | 1.3 |
| Prepayments and accrued income | 47.2 | 38.4 | 4.5 | 1.1 |
| 155.3 | 113.8 | 1,982.7 | 1,412.8 | |
| Amounts falling due after more than one year: | ||||
| Other receivables | 17.9 | 12.2 | 1.8 | 2.3 |
| Derivative financial instruments | 5.0 | 14.0 | – | – |
| Prepayments and accrued income | 60.6 | 55.2 | – | – |
| 83.5 | 81.4 | 1.8 | 2.3 | |
Amounts owed by subsidiary undertakings are unsecured, repayable on demand and for amounts falling within formalised loan agreements, interest bearing.
