Notes to the accounts
5 Profit/(Loss) before tax
| 2007 £m |
2006 £m |
|
|---|---|---|
| Profit before taxation is arrived at after charging: | ||
| Staff costs (see note 37) | 31.8 | 29.6 |
| Depreciation | 0.3 | 0.2 |
| Auditors’ remuneration | 0.8 | 0.7 |
| Remuneration paid to the company’s auditors for non-audit work | 0.4 | 0.2 |
| A more detailed analysis of auditors’ remuneration is provided below: | 2007 £000 |
2006 £000 |
|---|---|---|
| Remuneration to the principal auditor in respect of audit fees: | ||
| Statutory audit of the company and consolidated accounts | 490 | 450 |
| Remuneration to the principal auditor in respect of other services: | ||
| Statutory audit of subsidiary accounts | 224 | 145 |
| Statutory audit of the pension funds | 8 | 8 |
| Other services pursuant to legislation | 70 | 70 |
| Corporate finance advisory services | 21 | 50 |
| Taxation advisory services | 84 | 51 |
| Other services | 248 | 10 |
| 1,145 | 784 | |
| Remuneration to other auditors comprises: | ||
| Statutory audit of UK subsidiaries | 92 | – |
| Tax services to UK subsidiaries | 20 | – |
| Statutory audit of US subsidiary | 111 | 109 |
| Tax services to US subsidiary | 78 | 81 |
